Our Packages, Pricing and Plans
Digital Marketing, SEO, PPC, Social Media, Website Designing, Content Writing
Request A Call Back
Our Packages
SEO Packages
Packages | BASIC | STANDARD | STAR |
---|---|---|---|
Price | INR – 6,999/Mo | INR – 11,999/Mo | INR – 15,999/Mo |
Keywords | 10 | 15 | 20 |
Results | In 4-6 Mnths | In 4-6 Mnths | In 4-6 Mnths |
Pages | Up To 5 | Up To 10 | Up To 15 |
Initial Review & Analysis | Yes | yes | Yes |
In-Depth Site Analysis | Yes | yes | Yes |
Duplicate Content Check | Yes | yes | Yes |
Competition Analysis | Yes | yes | Yes |
Keyword Analysis | Yes | yes | Yes |
Broken Links Check | Yes | yes | Yes |
Google Penalty Check | Yes | yes | Yes |
ON PAGE OPTIMIZATION | |||
Canonicalization | Yes | yes | Yes |
Header (H1 & H2) Tags Optimization | Yes | yes | Yes |
Internal Link Structuring & Optimization | Yes | yes | Yes |
Image & Hyperlink Optimization | Yes | yes | Yes |
Robots.Txt Creation/Analysis | Yes | yes | Yes |
Xml Sitemap/Analysis | Yes | yes | Yes |
Google Webmaster Tools Set Up (if not set up) | Yes | yes | Yes |
Google Analytics Set Up (if not setup) | Yes | yes | Yes |
Title & Meta Tags Optimization | Yes | yes | Yes |
Existing Web Content Optimization | Yes | yes | Yes |
Fresh Web Content Suggestions (writing charges extra) | Yes | yes | Yes |
Schema Implementation for Contact Address | Yes | yes | Yes |
Geo Targeting (via GWT & Code) | Yes | yes | Yes |
Desktop Page Speed Optimization | Yes | yes | Yes |
HTML Site Map Creation | Yes | yes | Yes |
Website usability analysis | Yes | yes | Yes |
URL structure Analysis | Yes | yes | Yes |
LOCAL SEARCH OPTIMIZATION | |||
Google My Business Setup & Verification | Yes | yes | Yes |
Customer Reviews/Ratings | Yes | yes | Yes |
CONTENT MARKETING (PER MONTH) | |||
Article Writing | 1 | 2 | 3 |
Website Blog Writing | 1 | 2 | 3 |
Classified Writing | 5 | 7 | 10 |
OFF PAGE OPTIMIZATION | |||
Article Syndication | 10 | 20 | 30 |
Blog Syndication | 10 | 20 | 30 |
Company Profile Listing | 5 | 7 | 10 |
Classified Submissions | 5 | 7 | 10 |
Directory Submission | 10 | 20 | 30 |
Q & A Submissions | 2 | 4 | 6 |
Social Bookmarking | 10 | 20 | 30 |
Business Listing | 5 | 7 | 10 |
MONTHLY REPORTING | |||
Search Engine Rank Report | Yes | yes | Yes |
SEO Activity Reports | Yes | yes | Yes |
Google Analytics Report | Yes | yes | Yes |
Google My Business (GMB) Insights Report | Yes | yes | Yes |
CUSTOMER SUPPORT | |||
Email, Chat, Phone | Yes | yes | Yes |
PPC Packages
PPC Packages | PROFESSIONAL | BUSINESS | ULTIMATE |
---|---|---|---|
Price | INR – 6,999/M + GST | INR – 10,999/M + GST | INR – 14,999/M + GST |
Website Cover | 1 Website | 1 Website | 1 Website |
Campaign | 3 Campaign | 6 Campaign | 9 Campaign |
Budget | UPTO 50K BUDGET | UPTO 1 LAC BUDGET | UPTO 1.5 LAC BUDGET |
Minimum Duration | 3 Months | 3 Months | 3 Months |
Number of Keywords | Unlimited Keywords | Unlimited Keywords | Unlimited Keywords |
CAMPAIGN SETUP/AD OPTIMIZATION | |||
Initial Estimate Report | Initial Estimate Report | Initial Estimate Report | Initial Estimate Report |
Landing Page Recommendation | Landing Page Recommendation | Landing Page Recommendation | Landing Page Recommendation |
Text Ads | Text Ads | Text Ads | Text Ads |
Display Ads | NA | NA | Display Ads |
Video Ads | NA | NA | Video Ads |
Conversion Tracking | Conversion Tracking | Conversion Tracking | Conversion Tracking |
A/B Testing | NA | A/B Testing | A/B Testing |
Google Analytics Set-up | Google Analytics Set-up | Google Analytics Set-up | Google Analytics Set-up |
Campaign Management | Campaign Management | Campaign Management | Campaign Management |
Mobile Ads | NA | NA | Mobile Ads |
Gmail Ads (GSP) | NA | NA | Gmail Ads (GSP) |
Landing Page Optimization | Landing Page Optimization | Landing Page Optimization | Landing Page Optimization |
ROI Tracking | ROI Tracking | ROI Tracking | ROI Tracking |
REPORTING TECHNIQUES | |||
Reporting | Reporting | Reporting | Reporting |
Google Analytics Report (Monthly) | Google Analytics Report (Monthly) | Google Analytics Report (Monthly) | Google Analytics Report (Monthly) |
CUSTOMER SUPPORT | |||
Email, Chat, Phone | Email, Chat, Phone | Email, Chat, Phone | Email, Chat, Phone |
Web Design Packages
Package | Bronze | Silver | Gold |
---|---|---|---|
Price | INR 10,000 + GST | INR 15,000 + GST | INR 20,000 + GST |
No of Pages | Upto 5 | Upto 10 | Upto 20 |
Additional Pages | INR 1000 | INR 1000 | INR 1000 |
Custom Layout Design | Yes | Yes | Yes |
Integrated Contact Forms w/ Captcha | Yes | Yes | Yes |
Main Banner Management | Yes | Yes | Yes |
Blog | Yes | Yes | Yes |
Testimonials Management | Yes | Yes | Yes |
Newsletter | Yes | Yes | Yes |
Social Media Buttons | Yes | Yes | Yes |
Google Location Map | Yes | Yes | Yes |
Website TrainingĂ Up to 2 Hrs | Yes | Yes | Yes |
Webpage Content (Additional) | Rs 1/Word | Rs 1/Word | Rs 1/Word |